|
|
|
|
|
|
|
|
Let us assist with your real estate needs!
|
|
|

|
|
|
Featured Properties for Lease/Rent
Sort by:
Price
Sq. Ft.
Bedrooms
Descending
|
| 
| | 
| | $3900/mo One Year 537 Orchid Lane Del Mar, CA 92014 3 + office Bedrooms / 2 Baths / 1600 Sq. Ft. More Details... | | 
| | 
| | $1,295 one year 1810 S. El Camino Real Encinitas, CA 92024 1 Bedrooms / 1 Baths / 650 Sq. Ft. More Details... | | 
| | 
| | ***LEASED***LEASED** *LEASED 6602 Lavandula Court San Diego, CA 92130 4 Bedrooms / 3 1/2 Baths / 4000 Sq. Ft. More Details... | | 
| | 
| | $1600/mo One Year 2507 Navarra Drive #205 Carlsbad, CA 92009 2 Bedrooms / 2 Baths / 1100 Sq. Ft. More Details... | | 
| | 
| | LEASED**LEASED** LEASED** 1580 Union Street #202 San Diego, CA 92101 2 Bedrooms / 2 Baths / 1000 Sq. Ft. More Details... | | 
| | 
| | $3900/mo 3 month minimum 14211 Fox Run Row Rancho Santa Fe, CA 92067 3 Bedrooms / 2 1/2 Baths / 2900 Sq. Ft. More Details... | | 
| | 
| | $2,500/mo. 1 Year 350 11th Avenue #517 San Diego, CA 92101 2 Bedrooms / 2 Baths / 1005 Sq. Ft. More Details... | | 
| | 
| | $3500/mo One year 125 Phoebe Street Leucadia, CA 92024 4 Bedrooms / 3 Baths / 2200 Sq. Ft. More Details... | | 
| | 
| | $2700/mo One Year 669 Solana Circle East Solana Beach, CA 92075 2 Bedrooms / 2 Baths / 1505 Sq. Ft. More Details... | | 
| | 
| | $1750/mo One Year 190 Del Mar Shores Terrace #74 Solana Beach, CA 92075 1 Bedrooms / 1 Baths / 858 Sq. Ft. More Details... | | 
| | 
| | $2600/mo One year 7358 Seafarer Place Carlsbad, CA 92011 3 Bedrooms / 2 1/2 Baths / 1900 Sq. Ft. More Details... | | 
| | 
| | *LEASED*LEASED* *LEASED*LEASED 3812 Park Boulevard, #402 San Diego, CA 92103 2 Bedrooms / 2 Baths / 1100 Sq. Ft. More Details... | | 
| | 
| | LEASED**LEASED**LEASED One Year 528 Melba Road Encinitas, CA 92024 3 Bedrooms / 3 Baths / 1663 Sq. Ft. More Details... | | 
| | 
| | LEASED**LEASED**LEASED** One year 2006 Oxford Avenue Cardiff by the Sea, CA 92007 2 Bedrooms / 2 Baths / 1128 Sq. Ft. More Details... | | 
| | 
| | $3,200/mo 3 months minimum 3601 Paseo Vista Famosa Rancho Santa Fe, CA 92091 2 Bedrooms / 3 Baths / 1900 Sq. Ft. More Details... | | 
| | 
| | $2,900/mo 1 year 321 10th Avenue - ICON Towers San Diego, CA 92101 2 Bedrooms / 1.75 Baths / 1,100 Sq. Ft. More Details... | | 
| | 
| | LEASED*LEASED*LEASED One Year 546 Via de la Valle, Unit J Solana Beach, CA 92075 2 + loft Bedrooms / 2 Baths / 1400 Sq. Ft. More Details... | | 
| | 
| | *LEASED*LEASED*LEASED One Year 1061 Clipper Court Del Mar, CA 92014 2 + den Bedrooms / 3 Baths / 1688 Sq. Ft. More Details... | | 
| | 
| | $3000/mo One Year 355 Longden Lane Solana Beach, CA 92075 3 Bedrooms / 2 1/2 Baths / 1800 Sq. Ft. More Details... |
|
|
|
|
|
|